December 3-4, 2015 (Amstel zaal)
VU Medical Center-Neuroscience Campus Amsterdam
VU Medical Center, Amstelzaal & Foyer, ZH 0 A 2
De Boelelaan 1117
1081 HV Amsterdam, The Netherlands
Day 1 (3 December 2015) – Scientific program
8:30 | – | 9:30 | Registration, Meet & Greet | |
9:30 | – | 9:40 | Opening and Welcome, Arjen Brussaard | |
A | ||||
Session 1 – Opening Lecture | ||||
Session headed by Arjen Brussaard | ||||
9:40 | – | 10:30 | Opening lecture “Pathogenic protein seeding in Alzheimer disease and other neurodegenerative disorders, Mathias Jucker (University of Tubingen and German Center for Neurodegenerative Diseases) | |
A | ||||
10:30 | – | 11:00 | coffee break | |
A | ||||
Session 2 – Preclinical research and disease mechanism | ||||
Session headed by Micha Wilhelmus | ||||
11:00 | – | 11:30 | Invited lecture – Neurodegeneration and intracellular protein trafficking, Casper Hoogenraad (Utrecht University) | |
11:30 | – | 11:45 | Selected lecture – The function of SERF in protein aggregation and Alzheimer disease, Esther Stroo (University of Groningen | |
11:45 | – | 12:00 | Selected lecture – Towards the understanding of the disease mechanism of vanishing white matter, Truus Abbink (VUmc) | |
A | ||||
Session 3 – Pecha Kucha | ||||
Session headed Jeroen Hoozemans and Micha Wilhelmus | ||||
12:00 | – | 12:45 | Short presentations of selected posters (7 min per presentation) | |
1) | The molecular component of the neurodegenerative disorder spinocerebellar ataxia 19/22, Claudio Tiecher (University of Groningen) | |||
2) | Early-life stress modulates microglia function and Alzheimer’s Disease neuropathology in APPswe/PS1dE9 mice, Lianne Hoeijmakers (University of Amsterdam | |||
3) | The effect of acute BACE1 inhibition on early cognitive deficits in a mouse model of Aβ toxicity, Maarten Loos (Sylics, Amsterdam) | |||
4) | A new in vitro model for C9orf72 ALS/FTD, F.W. Riemslagh (Erasmus MC) | |||
5) | Improved CSF-based discrimination between Alzheimer patients and controls after correction for ventricular volumes, Linda J.C. van Waalwijk van Doorn (Radboud University Medical Center) | |||
6) | Gene-based analysis detects novel loci associated with frontotemporal dementia and its clinical subtypes, Aniket Mishra (VUmc) | |||
A | ||||
12:45 | – | 14:30 | Lunch and poster market | |
A | ||||
Session 4 – New biomarkers and therapy |
||||
Session headed by Jeroen Hoozemans | ||||
14:30 | – | 15:15 | Invited lecture – The UPR as therapeutic target for neurodegeneration, Giovanna Mallucci (University of Cambridge) | |
15:15 | – | 15:30 | Selected lecture – Cell-to-Cell Transmission of the Unfolded Protein Response and tau pathology, Wiep Scheper (VU University Medical Center) | |
15:30 | – | 15:45 | Selected lecture – Role of TGF-βETA pathway in hereditary Cerebral Amyloid Angiopathy, Laure Grand Moursel (Leiden University Medical Center) | |
15:45 | – | 16:00 | Selected lecture – Lower cerebral blood flow is related to more severe cognitive impairment in patients with dementia due to AD, A.E. Leeuwis (VUmc) | |
A | ||||
16:00 | – | 16:30 | Refreshment break | |
A | ||||
Session 5 – Towards Industry-Academia collaboration |
||||
Session headed by Bonno N. Bouma, Emeritus Professor, UMC Utrecht | ||||
16:30 | – | 16:50 | Models for drug discovery, Armand Tepper (Crossbeta Biosciences) | |
16:50 | – | 17:10 | Target discovery in the synapse, Guus Smit (VU university) | |
17:10 | – | 17:45 | CNS drug development, Chris Parsons (Merz Pharmaceuticals) | |
A | ||||
17:45 | – | 20:00 | Reception sponsored by Crossbeta Biosciences | |
A |
Day 2 (4 December 2015) – Scientific & Industry Alliance Program
8:45 Welcome and introduction, Arjen Brussaard & Wiesje van der Flier
Session 6 – Scientific program (Memorabel projects[1]) | |||
Session headed by Wiesje van der Flier | |||
9:00 | – | 9:15 | Wiesje van der Flier (VUmc) – ABIDE: Alzheimer’s Biomarkers in Daily Practice |
9:15 | – | 9:30 | Femke Bouwman (VUmc) – PAGE-AD: Pathological substrate of clinical variability in AD |
9:30 | – | 9:45 | Marcel Verbeek (Radboud UMC) – CAVIA: Cerebral Amyloid Angiopathy: Vascular Imaging and fluid markers of Amyloid deposition |
9:45 | – | 10:00 | Charlotte Teunissen (VUmc) – PRODIA: Development of biomarkers enabling early and accurate differential diagnosis of dementia |
10:00 | – | 10:15 | Kerensa Broersen (UTwente) – Exploring the potential of multi-target treatment for Alzheimer’s disease: towards an integrated and transdisciplinary approach |
10:15 | – | 10:30 | Pilar Martinez (MUMC) – Sphingolipids: a novel target in the treatment of Alzheimer Disease? |
A | |||
10:30 | – | 11:00 | Refreshment break |
A |
Session 7 – Towards interventions | |||
Session headed by Arjen Brussaard | |||
11:00 | – | 11:30 | Disease interventions, Stephan Schilling (Probiodrug) “Developing anti pGlu-Ab therapies – a differentiated Ab approach to treat Alzheimer’s Disease”. |
11:30 | – | 12:00 | Disease interventions, Peter Lansbury (Lysosomal Therapeutics) “a divide and conquer approach to Parkinson’s disease” |
12:00 | – | 12:30 | Perspective on industry academia collaboration, John Allam (EIP Pharma) “Translational Medicine Success: The Importance of Committed and Enduring Acadamic-Industry Collaboration” |
12:30 | – | 13:00 | Clinical trials, Philip Scheltens (Alzheimer Center Amsterdam) “50 ways to improve your clinical trial in AD” |
A | |||
13:00 | – | 14:00 | Lunch, partnering and refreshment break |
A |
Session 8 – Industry meets academia and affiliates | |||
14:00 – 16:15 | Round Table discussions (3 sessions of 40 minutes) | ||
Round Table 1: | Target Validation (Jeroen Hoozemans & Annemieke Rozemuller) | ||
Round Table 2: | Disease pathways (Pim van Nierop & Arjen Brussaard) | ||
Round Table 3: | iPS & Cellomics (Ruud Toonen & Ronald van Kesteren) | ||
Round Table 4: | PET and MRI imaging (Bart van Berckel & Hugo Vrenken/Mike Wattjes) | ||
Round Table 5: | Cognitive & functional measurements (Wiesje van der Flier & Roos Jutten) | ||
Round Table 6: | Clinical trial expertise & guidance (Philip Scheltens & Niels Prins) | ||
16:15 – 17:00 | Round up and panel discussion (with Probiodrug, Lysosomal Thx, EIPharma & NCA officials) |
A | |||
17:00 | – | 18:00 | Drinks sponsored by Neuroscience Campus Amsterdam |
A |
[1] Memorabel Projects = Scientific project supported by the Dutch Research Counicel (NOW/ZONMW) on Neurodegeration, involving industrial partnerships
Follow us